BBS SPORTS NEWSLETTER T1W8
Our final Sports Newsletter for Term 1
BBS SWIMMING SPORTS:
Congratulations to all the Year 4-6 students who challenged themselves to enter the School Swimming Sports on Tuesday 17 March. It was a great morning with some very close racing. Well done to all those who placed on the day and to those who made the Swim team to represent BBS at the Cluster Swim event. Thank you to all the parents who helped! It would be impossible to run events like this without your support.
Year 6 Boys | 1st Place | 2nd Place | 3rd Place |
Freestyle | Oscar Zhang | Nicholas Wu | Gabriel Cornejo |
Backstroke | Oscar Zhang | Nicholas Wu | Gabriel Cornejo |
Breaststroke | Oscar Zhang | Nicholas Wu | Carter Billinghurst |
Butterfly | Oscar Zhang | Nicholas Wu | Max Wang |
Year 6 Girls | 1st Place | 2nd Place | 3rd Place |
Freestyle | Layla Voss | Jessica Feng | Madeleine Glaves |
Backstroke | Layla Voss | Jessica Feng | Amber Ma |
Breaststroke | Amber Ma | Layla Voss | Jessica Feng |
Butterfly | Layla Voss | Jessica Feng |
Year 5 Boys | 1st Place | 2nd Place | 3rd Place |
Freestyle | Max Chen | Seymour Zhang | Jayden Yan |
Backstroke | Seymour Zhang | Max Chen | Jayden Yan |
Breaststroke | Seymour Zhang | Max Chen | Jayden Yan |
Butterfly | Seymour Zhang 1= Max Chen 1= | Jayden Yan |
Year 5 Girls | 1st Place | 2nd Place | 3rd Place |
Freestyle | Abigail Yang | Molly Liu | Jojo Li |
Backstroke | Abigail Yang | Molly Liu | Ada Wang |
Breaststroke | Abigail Yang | Amelia Driessen | Armani-Leigh |
Butterfly | Armani-Leigh |
Year 4 Boys | 1st Place | 2nd Place | 3rd Place |
Freestyle | Matthew Skinner | Freddy Wang | Jack Weir |
Backstroke | Matthew Skinner | Freddy Wang | Oliver Zhang |
Breaststroke | Freddy Wang | Oliver Zhang | Simon Zhu |
Butterfly |
Year 4 Girls | 1st Place | 2nd Place | 3rd Place |
Freestyle | Ruby Voss | Juliette Glaves | Sasha Regotti |
Backstroke | Ruby Voss | Lucy Corbett | Sasha Regotti |
Breaststroke | Jasmine Wu | Ruby Voss | Juliette Glaves |
Butterfly | Ruby Voss | Juliette Glaves | Daisy Zhu |
MID- BAYS -CLUSTER SWIMMING:
On Tuesday, 31 March, our Cluster Swim team competed against other 3 other local schools, Murrays Bay, Pinehill and Pinehurst. We are so proud of how they all represented the school.
Please see below our outstanding achievements:
Name | Event | Place |
|---|---|---|
YEAR 4 | ||
Ruby Voss | 50m Freestyle | 2nd Place |
25m Backstroke | 3rd Place | |
3rd Place Overall Year 4 Girl | ||
Matthew Skinner | 50m Freestyle | 2nd Place |
25m Back Stroke | 2nd Place | |
25m Freestyle | 2nd Place | |
2nd Place Overall Year 4 Boy | ||
YEAR 5 | ||
Max Chen | 25m Butterfly | 3rd Place |
Seymour Zhang | 25m Backstroke | 3rd Place |
Jayden Yan | 25m Freestyle | 3rd Place |
Max, Seymour, Jayden & Brendan | Freestyle Relay | 2nd Place |
YEAR 6 | ||
Layla Voss | 25m Backstroke | 2nd Place |
Amber Ma | 25m Breaststroke | 2nd Pace |
Oscar Zhang | 25m Butterfly | 3rd Place |
25m Backstroke | 3rd Place | |
25m Breaststroke | 3rd Place | |
CRICKET:
On Friday, 20 March, we had an opportunity to send a girls' Cricket team to Eden Park. They played some games against other schools and then got to join the sands and support the White Ferns in action. It was such an amazing afternoon and experience for all the girls involved!
WORLD FAMOUS IN BBS
Touch and Tag
Harbour Touch: Lucas (Rm 24), played his first season of representative Touch Rugby for U12 North Harbour Boys Black. He scored 11 tries & 14 try assists over 3 tournaments. He was the proud recipient of the team MVP award.
Tag: Lucas was selected to play in the Junior Oceania Cup, representing U11 Boys Niue. He was also selected to captain the team during the campaign in which they won every game and were overall winners of the U11 grade!
Swimming:
Seymour (Rm21), achieved excellent results at the 2026 Swimming Waikato Junior Championships, which were held March 28-29.
Gold Medal in the Boys 9 & U 50 metre Breaststroke
Gold Medal in the Boys 9 & U 100 metre Breaststroke
Well done, Seymour, on this great achievement!