Bayfield High School Staff List 2025
Click on the email links to contact a member of staff.
Senior Leadership Team
Name | Position | |
|---|---|---|
Mark Jones | Principal | |
Anna King | Assistant Principal Teacher of Physical Education and Health | |
Bevan Townsend | Acting Deputy Principal Teacher of Mathematics | |
Leeana Duncan | Pathways Co-ordinator, Careers Advisor, Teacher of Future Pathways, Gateway |
Teaching Staff
Name | Position | |
|---|---|---|
Hannah Allum (on maternity leave) | Teacher of English | |
Regan Anderson | Dean of Begg House, Specialist Teacher at Te Waka Whaikaha, Teacher of Science | |
Megan Barbour | Teacher of Performing Arts, Social Sciences | |
Mike Benham (on leave for 2025) | Head of Social Sciences Learning Area, Teacher of History, Social Sciences | |
Cherry Bertanees | Teacher of Maori | |
Damian Bertanees | Dean of Maori, Teacher of te reo Maori, Drama | |
Michelle Budge | Dean of Somerville House, Learning Support Coordinator | |
Paul Byers | Teacher of Technology – Mechanical Engineering | |
Dana Cavanagh | Teacher of Art, Photography | |
Craig Cumming | Teacher of Design and Visual Communication | |
Katherine Curran | Head of English for Speakers of Other | |
Sophia Darling | Head of Arts Learning Area, Teacher of Art, Art History | |
Ashley Douglas | Teacher of Physical Education and Health, Outdoor Education | |
Hope Duncan | Teacher of Technology – Textiles, Art | |
Karola Franklyn | Head of Languages Learning Area, Teacher of German, French, Social Sciences | |
Ruby Franks | Teacher of English, French | |
David Goodwin | Head of Science Learning Area, Teacher of Science, Physics | |
Amanda Graf | Specialist Teacher at Te Waka Whaikaha | |
Kate Hamilton | Dean of Anderson House, Teacher of Biology, Science | |
Bob Hartlebury | Head of the Technology Learning Area, Teacher of Technology – Woodwork | |
Katie Hector | Teacher of Science, Biology | |
Erina Jeffery | Head of Mathematics Learning Area, Teacher of Mathematics | |
Taneha Keenan | Teacher of Future Pathways | |
Jared King | Head of Physical Education and Health Learning Area, Teacher of Physical Education and Health | |
Orla Liddle | Head of Digital Technology Learning Area, Teacher of Digital Technology, Computing | |
Greg Martin | Specialist Teacher at Te Waka Whaikaha | |
Amanda Martinez | Guidance Counsellor | |
Paul McDowell | Teacher of English, Mathematics | |
Ben Milne | Teacher of Economics, Business Studies, Social Sciences | |
Mike Moffitt | Teacher of Digital Technology, Computing, Mathematics, Science | |
Bridget Murphy | Head of English Learning Area, Teacher of English | |
Melanie Pile | Teacher of Biology, Science | |
Dave Richmond | Teacher of Social Sciences | |
Toni Shanks | Teacher of Performing Arts, Drama | |
Peter Spiers | Teacher of Chemistry, Science | |
Jocelyn Springthorpe | Specialist Teacher at Te Waka Whaikaha | |
Oliver Surline | Dean of Herron House, Teacher of Mathematics, Outdoor Education | |
Erin Thomson | Dean of Ross House, Teacher of English | |
Jason Thurlow | Long Term Reliever for English, Mathematics, Social Sciences | |
Jo Tuuhoko-Pole | Teacher of Physical Education and Health | |
Gracie Va’afusuaga | Teacher of Physical Education and Health, Science, Dance | |
Nicola Wall | Acting Head of Social Sciences Learning Area, Teacher of Social Sciences, Geography, Tourism | |
Nicola Welch | Head of Learning Support, Te Waka Whaikaha | |
Mark Weston | Guidance Counsellor | |
Molly Wheeley | Teacher of Technology - Food and Nutrition | |
Laura Whelan | Teacher of Mathematics | |
Holly Wilson | Teacher of Mathematics | |
Hui Zhang | Teacher of Chinese, Mathematics |
Support Staff
Name | Position | ||
|---|---|---|---|
Michael Abad | Teacher Aide | ||
Che Arekatera Te Ra | Kapa Haka Tutor | ||
Nicky Barrett | International Student Homestay Coordinator | ||
Sarah Bell | Arts Coordinator | ||
Sheree Calder | Sports Co-ordinator | ||
Roimata Callaghan-Bristowe | Kapa Haka Tutor | ||
Rebecca Cameron | Teacher Aide | ||
Niamh Crooks | Teacher Aide | ||
Kirsten Donald | Science Technician | ||
Chris Drew | Attendance | ||
Barbara Eberhart | Teacher Aide | ||
Liz Gold | Director of International Students | ||
Skye Haig | Teacher Aide | ||
Andrea Harding | Kapa Haka Manager | ||
Jacqueline Hay | Teacher Aide | ||
Alice Heathcote | Teacher Aide | ||
David Irvine | Finance Manager | ||
Fiona Jack | Teacher Aide | ||
Aaron Johnston | Teacher Aide | ||
Julie Johnston | Personal Assistant to the Principal | ||
Lory Jones | Caretaker | ||
Dylan Kirby | Teacher Aide | ||
Levine Lale | Teacher Aide | ||
Susan Leach | Teacher Aide | ||
Sarah Levings | Teacher Aide | ||
Maxine McNamara | Teacher Aide | ||
Greer Poll | Student Accounts | ||
Liz Rades | Canteen Manager | ||
Jan Simpson | Library Manager | ||
Hannah Tebbutt | Teacher Aide | ||
Anne Timotius | Food Technology Assistant, Librarian Assistant | ||
Brian Treanor | Attendance Support | ||
Kylie van Heezik | Teacher Aide | ||
Sally Vorgers | Gateway Assistant | ||
Michael Watt | Teacher Aide | ||
Dominika Wisniewska | Gardener |