Endeavour Awards
These are awarded on a subject basis within each Year 9 and Year 10 class.
We would like to congratulate the following Year 9 and 10 students who have gained Endeavour Awards for various subjects in recognition of their hard work inside the classroom during Terms One and Two.
Altiora Peto.
9ALB
Name | Subjects Awarded |
Boswell, Tim | JPN |
Cairns, Freddy | HPE MTH SCI TEC |
Chetry, Manab | ENG EAL MTH SCI |
Colloty, Declan | ENG JPN MTH SST |
Derry, Liam | JPN TEC |
Dobbs, Archie | JPN MTH SCI TEC |
Gerrand, Hunter | HPE TRM TEC |
Gonzales, Axl | ENG |
Hayes, Luke | SST |
Keane, Orlando | JPN MTH |
Kereama, Jordan | JPN |
Kim, Kyle | ENG HPE MTH SST |
Latham, Conall | HPE JPN MTH SCI TEC |
Lee, Moses | TEC |
Noor, Adan | ENG EAL HPE MTH SCI |
Rice, Carter | ENG HPE MTH SST TEC |
Seaward, Lochie | TRM |
Taula, Nation | JPN SST |
Walley, Leo | ENG JPN SCI SST |
.........................................................
9BCT
Name | Subjects Awarded |
Abdou, Faris | TRM |
Baker, Ollie | MTH |
Bishop, George | ENG SCI |
Fahey, Noah | LIT |
Leadbetter, Josh | ENG MTH SST VAR |
Nash, Luke | ENG MTH SCI SST TRM |
Ou, Lucas | SCI VAR |
Riley, Isaac | ENG SST VAR |
Ross, Zac | MTH SST |
Shantapriyan, Judah | ENG MTH SCI SST |
Smith, Ben | MTH SST VAR |
Tahi, Ruan | ENG SCI VAR |
Tahi, Robbie | ENG SCI TRM VAR |
Wilson, Grayson | TRM |
Woods, Jauzion | TRM VAR |
.........................................................
9CPA
Name | Subjects Awarded |
Akhtar, Eli | ENG HPE JPN MTH SCI SST |
Anderson, Josh | HPE |
Baker, Monty | ENG JPN SCI |
Barwell, Putu | ENG JPN MTH |
Coghlan, Charlie | TRM |
Gainsford, Tom | HPE SST |
Glasson, Harley | HPE JPN |
Guillemot, Thomas | SST TRM |
Hansen, George | HPE SCI SST |
Heep, Keiva | HPE SCI SST |
Hoggard, Gus | ENG HPE SCI TRM |
Lin, Kyle | JPN MTH |
Lund, Harrison | JPN |
Martin, Jake | ENG TRM |
Mclean, Austin | JPN |
Mooney, Angus | MTH |
Parnham, Oliver | JPN |
Pryor, Charlie | SST |
Tiong, Ethan | HPE JPN |
Vairavan, Hithesh | JPN MTH SCI |
..........................................................
9DRL
Name | Subjects Awarded |
Bateman, Edward | MTH SST |
Coleman, Kobe | HPE MTH MUS TRM |
Cosgriff, Alex | SST TRM |
Ferreira, Thomas | FRE HPE MTH MUS |
Greeff, Keagan | FRE HPE MUS SST |
Marshall, Finlay | FRE MTH |
Norton, Jonty | FRE HPE MUS SST |
Ntlabati, Limyoli | FRE HPE MTH MUS SST |
Shaikh, Omar | FRE |
Thistleton, Ben | TRM |
Wall, Lucan | FRE HPE MTH MUS SST |
..........................................................
9DYC
Name | Subjects Awarded |
Dampier-Crossley, Nick | MUS |
Del Rey, Liam | HPE MTH SCI SST |
Dennis, Rory | JPN |
Dickson, Lucas | MUS TRM |
Dyson, Taylor | ENG JPN MTH MUS SST |
Faulkner, Kellan | SST |
Gamage, Tj | ENG HPE JPN SCI VAR |
Koers, Sam | VAR |
Leeming, Jacob | ENG HPE JPN MTH MUS SCI VAR |
Lian, Kelvin | ENG EAL MTH MUS |
Limu Franklin, Archie | HPE JPN MTH SCI SST |
Llewellyn, Jake | JPN MTH |
Mahendran, Charlie | VAR |
O'Regan, Johnny | ENG HPE SCI SST TRM VAR |
Riley, Josh | TRM |
Sidey, Joe | ENG MTH TRM |
Stephenson, Kento | HPE MTH VAR |
Thompson, Josh | JPN SST |
Youn, Juwon | EAL SCI VAR |
.........................................................
9MHN
Name | Subjects Awarded |
Andrews, Jack | MTH MUS |
Baynes, Sam | ENG FRE HPE SCI |
Chan, Oliver | MTH |
Crosbie, Ciaran | ENG HPE SCI |
Cumming, Ryan | SST |
Deloverov, Marat | MTH SCI |
Fernandez, Levi | FRE HPE MUS SCI SST |
Hervey, Ben | ENG FRE HPE MTH SCI SST |
Hutton, Connor | HPE MTH SCI SST |
Matthews, Mason | LIT |
McClurg, Carter | ENG FRE MUS SST |
Milne, Lockie | LIT |
Munn, Bruno | ENG MTH MUS SST |
Murray, Jayden | FRE |
Pham, Tyson | EAL |
Siale, Siosifa | HPE MUS |
..........................................................
9PGC
Name | Subject Awarded |
Ahmadi, Shahin | VAR |
Callow, William | ENG HPE JPN SCI SST |
Carpenter, Levi | VAR |
Davies, Ben | HPE LIT SCI SST |
Faimalo, Zyon | LIT |
Fowler, Kasper | JPN |
Gandhi, Onkarveer | SCI |
Hickman, Louis | HPE MTH |
Hudson, Lachie | LIT |
Lim, Tavin | VAR |
Luey, Jayden | ENG JPN MTH SCI VAR |
North, Rocco | ENG HPE SST TRM |
Owens, Oli | ENG MTH VAR |
Parker, Jaden | ENG JPN SCI |
Phillips, Alex | HPE JPN SST |
Siemonek-Wilson, Xavier | ENG MTH SCI |
Smith, James | LIT MTH |
Wolff, Bronson | HPE MTH TRM VAR |
...........................................................
9RRP
Name | Subject Awarded |
Abbott, Oscar | ENG FRE MTH |
Ballagh, Rupert | ENG TRM TEC |
Crombie, Samuel | SCI |
Drummond, Lucas | FRE HPE SCI SST TEC |
Hambleton, Max | ENG MTH SCI SST TRM |
Hammond, Leo | FRE MTH |
Hartland, Ruben | ENG FRE SST TEC |
Karunarathne, Mithum | MTH SCI |
Leggett, Jesse | TRM |
McNeill, Theo | ENG TEC |
Melley, Liam | SST |
Painter, Jack | HPE TRM |
Peters, Ty | ENG FRE HPE SCI SST |
Preston, Nicholas | ENG |
Russell, Isaac | ENG FRE HPE |
Ryan, Andrew | ENG FRE HPE MTH SST |
Shaw, Cooper | MTH |
Skelton, Ben | ENG |
Stapley, James | ENG FRE |
Stockdale, James | MTH TEC |
Taukamo-Neho, Lukas | TRM |
Trimboy, James | ENG HPE SCI TEC |
Whillans, George | MTH |
...........................................................
9SCM
Name | Subject Awarded |
Balassi, Avnoor | LIT MTH SST |
Bamford, Tate | HPE |
Bowman, Marc | HPE MTH |
Crossan, Noah | TRM |
Dawson, Quinn | MTH SST TRM |
De Villiers, JD | HPE |
Maanaima, Raymo | ENG TRM |
Morgan, Liam | ENG FRE HPE MTH SST |
O’Callaghan, Liam | ENG |
Richardson, Makai | ENG SST |
Sanders, Jack | ENG HPE |
Thompson, George | SST |
Toaolamai-Holden, Vern | TRM |
Vogan, Will | SST |
Wakelin, Joel | ENG FRE HPE MTH |
...........................................................
9WRB
Name | Subject Awarded |
Bajwa, Vinay | TRM |
Belsham, Jordan | LIT MTH VAR |
Bongala, Inigo | MUS |
Clouston, Ollie | MTH TRM |
Duell, Oscar | ENG FRE HPE MUS SCI SST VAR |
Dunnett, Blake | FRE HPE SST VAR |
Haglund, Levi | FRE |
Heard, Casey | MTH SCI |
Irfan, Munim | LIT |
Mears, Caleb | ENG VAR |
Mooney, Liam | ENG FRE HPE MUS SCI |
Prain, Hugo | ENG FRE HPE SCI SST VAR |
Scott, Mason | MTH SCI SST VAR |
Shivas, Leon | FRE MUS SCI SST VAR |
Taylor, Luka | MTH SST TRM |
Thomson, Fraser | MTH MUS |
Ward-Martin, Loki | HPE MTH |
Wells, Marley | FRE |
...........................................................
9WSH
Name | Subject Awarded |
Adams, Ollie | ENG HPE MTH SCI SST VAR |
Blakely, Will | ENG LIT MTH SCI VAR |
Donaldson, Clark | HPE SCI VAR |
Emery, Colson | SST |
Hartley, Jackson | HPE LIT |
Lang, Chase | ENG |
Lough, Ben | ENG HPE SST VAR |
Mooar, Sam | ENG HPE VAR |
Pearson, Lucian | HPE SCI TRM |
Robertson, Brooklyn | MTH |
Scott, Tom | VAR |
Steele, Thayer | MTH SST |
Suarez, Darwin | LIT |
Taylor, Angus | ENG MTH SST TRM |
Upton, Cooper | MTH SCI SST TRM |
Wipou, Ryder | SCI |
...........................................................
10ADR
Student | Subjects Awarded |
Barbara, Zac | SST |
Coe, Jasper | JPN(S1) |
Cooke, Lewis | HPE |
Henderson, Lucas | HPE |
Kacofegitis, Cosmo | ECO MTH |
Mason-Mitchell, Alex J. | HPE SST |
McLean, Thayne | MTH |
McMillan, Jamie | HPE MUA SST TRM(S1) |
Milne, Keanu | MTH TRM(S1) |
Tayler, Will | MTH |
Teokotai, Jonah | SST |
Trenberth, Tyson | HIS SST |
Veronese, Zeff | HPE |
Verster, Josh | GEO HPE LIT(S1) MTH SST |
.........................................................
10BKA
Student | Subjects Awarded |
Aryal, Sailesh | EAL(S1) MTH |
Buckenham, Parker | HPE SCI SST |
Chemaly, Dylan | DVC ENG MTH SCI SST |
Haycock, Xandy | HPE SCI SST |
Janier, Khen | SCI |
Krause, Ben | ENG SCI SST |
McLachlan, Logan | HPE |
Thapa Chhetri, Samip | MTH SST |
...........................................................
10BRS
Student | Subjects Awarded |
Attewell, Felix | SCI |
Busfield, Callum | ENG HPE MTH |
Chaudhry, Shahan | FTE |
Irwin, James | HPE SCI |
Jones, Liam | ENG HPE MTH MUA |
Kim, Yonghoon | ENG EAL(S1) MTH SCI |
Li, Jialin | MTH |
McLellan, Ben | ENG |
Mehrtens, Harry | MTM |
Moeller, Wolf | ENG |
Moore-Boyle, Blake | LIT(S1) MTH SCI |
Olsen, Aston | JPN(S1) MTH SCI |
Philip, Ollie | HIS |
Smith, George | ECO SCI |
Smith, Sam | DVC HPE |
Webb, Malakai | HPE MTH |
Yorke, Tom | BUS |
...........................................................
10CSP
Student | Subjects Awarded |
Alegre, Marco | LIT(S1) SST |
Baleiloa, Eliki | ENG |
Carrodus, Eddie | ENG |
Ferguson, Will | SCI SST |
Gibbs, Baxter | DTC SST |
Lee, Timothy | EAL(S1) HPE SCI SST |
Ly-Angus, Tyler | LIT(S1) |
Renwick, Brendon | SST |
Smith, Jack | ENG LIT(S1) |
Williams, Peter | ENG HPE SST |
Wise, Lennox | SCI |
Wright, Dustin | ENG HPE LIT(S1) SST |
...........................................................
10JFJ
Student | Subjects Awarded |
Allinson, Thomas | DTC ECO ENG HPE MTH SCI SST |
Askari, Arshaan | FRE(S1) |
Bailey, Sam | BUS ENG HPE MTH SST |
Baxter, Fletcher | TRM(S1) |
Behrnes, Mathew | BUS ENG HPE SCI SST |
Blatch, Walter | ENG FRE(S1) MTM |
Buller, Sam | SCI SST TRM(S1) |
Chen, Adan | MTH |
Griffin, Tom | SCI |
Hobern, Samuel | HIS MTM |
Leech, Charles | ENG |
McIntosh, Max | HIS |
Moller, Viktor | DVC |
Porteous, Tyler | FRE(S1) |
Qoro, William | BUS SST |
Radburnd, Ollie | FLT |
Ratnayake, Senuka | SCI |
Sharma, Virat | DTC ECO ENG HPE SCI |
Simmonds, Archie | ENG FRE(S1) |
Stirling, Lucas | BUS DVC HPE MTH SST |
Temple-Doig, Callum | ECO FRE(S1) HPE SST |
Uno, Kosuke | SST |
............................................................
10KYA
Student | Subjects Awarded |
Ali, Ayyub | HPE |
Blair, Oakley | HPE |
Boyd, Kingston | TRM(S1) |
Chaplin, Frano | ENG HPE MTH SCI SST |
Dean, Cooper | MTH |
Feng, Sousuke | ENV SST |
Finau, Aisake | ENG MUA TRM(S1) |
Gainsford, George | FRE(S1) MTH |
Judd, Charlie | MTH SCI SST |
Marshall, Brock | DVC ENG |
Oetgen, William | ENG MTH |
Page, Jacob | ENG HPE SCI SST |
Schumacher, Jesse | MTH |
Surait, Joshua Isiah | ENV SCI SST TRM (S1) |
Thew, Benji | HPE SST TRM(S1) |
...........................................................
10MCA
Student | Subjects Awarded |
Christensen, Thomas | BUS HPE SST |
Gilmore, Connor | MTH |
Hansen, Troy | ENG |
Harcourt, Charlie | SST |
Harvey, Connor | HPE |
Jones, Riley | FLT HPE |
Khadem Mohammadi, Mehdi | SST |
Kumarapperuma Arachchige, Udew | EAL(S1) HPE MTH SST |
Limu Franklin, Lennox | ENG |
Liu, Terence | ENG MTH |
Mehrtens, Charlie | ENG |
Nguyen, Ba-Khoi | ENG FRE(S1) MTH |
Rees, Ollie | BUS DAR |
Rijal, Nishan | MTH SST |
Saunders, Luke | ENV |
Shanahan, Louis | HPE |
Shelley, Hunter | MUA |
Stettner, Seb | MTH |
Thapa, Sagar | SST |
Thomson, Daniel | ENG |
Wright, Will | HPE |
...........................................................
10MKP
Student | Subjects Awarded |
Allen, Ollie | FRE(S1) HPE |
Daly, Ben | FRE(S1) HIS |
Doyle, Donnacha | BUS FRE(S1) |
Fox, Dallas | ENV |
Gallagher, William | ECO |
Girish, Pranav | ENG GEO JPN(S1) MTH SCI |
Ham, Noel | ECO GEO |
Johnson, Sebastian | FRE(S1) GEO SCI SST |
Krige, Dax | HIS |
Leek, Koji | DTC ECO MTH SST |
Lowrey-Brown, Flynn | DTC FRE(S1) SST |
Manenge, Josh | BUS MUA SCI |
Mould, Ben | ECO GEO MTH |
Norton, Aaron | ECO HPE SCI |
Oze, Quinn | ENG JPN(S1) SCI |
Rodriguez Cief, Ignacio | DAR |
Symons, Hector | FRE(S1) |
Te Awa, Eru | MTH SST TRM(S1) |
Townsend, Liam | ECO ENG HPE JPN(S1) SCI SST |
Tucker, Reilly | HPE MTH SST |
Wang, Matthew | ENG JPN(S1) MTH |
Wilson, Max | HPE HIS TRM(S1) |
Xu, Ray | ENG HPE MUA FTE |
...........................................................
10ONC
Student | Subjects Awarded |
Alcock, Reuben | DAR LIT(S1) |
Cain, Jackson | HPE |
Harrison, Baxter | MTH |
Johnston, Sam | FTE |
Kershaw, Tom | HPE SST |
Lallu, Krish | SCI |
Lubis, Sebastian | ENG MTH SCI |
McFaull, Sam | SCI |
McPherson, Tommy | ENG |
Meyer, Kieran | DTC ENG HPE SCI SST TRM(S1) |
Parker, Royce | ENG HPE MTH SST |
Parsons, William | MTH |
Smolar, Archie | FLT FRE(S1) HPE MTH SCI SST |
Steele, Charlie | MTM |
Taulani, Darvin | MTH TRM(S1) |
Taylor, Liam | SCI |
...........................................................
10RNJ
Student | Subjects Awarded |
Boswell, Mack | MTH SST |
Breward, Jack | BUS HPE MTH SCI |
Gin, Isaac | ECO FRE(S1) HPE MTH SCI SST |
Hodgson, Aidan | FLT HPE |
Johnston, Romey | HPE |
Liyana Waduge, Ransi | MTH |
Menzies, Gus | BUS SCI |
Newton, Hunter | JPN(S1) MTH |
Sheik, Yasir | ENG HPE SST |
Sidwell, Ben | ENG GEO MTH SCI SST TRM(S1) |
Stevenson, Monty | ENG |
Telfer, Conor | ENG |
Vidana Gamage, Hesandu | DTC ENG MTH SCI SST |
Wilson, Jacob | MTH |
Win, Alex | ENG HPE SCI |
Yang, Jason | EAL(S1) SST MTM |
Zino, Will | ENG |
..........................................................
10WBM
Student | Subjects Awarded |
Blanken, Cooper | SCI |
Breach, Jack | SCI |
Cuartelon, Kyle | ENG |
Field, Joel | TRM(S1) |
Katipupu, Katipupu | EAL(S1) HPE |
Leitch, Cameron | SCI |
Lo, Edward | DAR MTH |
Mendoza, Yen | ENG |
Odongo, Cairo | SCI |
Oeung, Sogann | DAR ENG HPE SST |
Ozgur, Elia | ENG HPE MTH SCI FTE |
Threadgall, Sean | ENG HPE MTH SCI |
Trumper, Ashton | ENG |
...........................................................
10WHD
Student | Subjects Awarded |
Careford, Bobby | ENG |
Christensen, Toby | LIT(S1) |
Davis, Freddy | SST |
Earl, Connor | HPE MTH SCI SST |
Glasson, Harry | SST MTM |
Hill, Jimmy | TRM(S1) |
Kelly, Jakob | HPE |
Laifa, Kingston | HPE MTH SST TRM(S1) |
Luavasa Apela, Jono | ENG MTH SST TRM(S1) |
McBride, Johnny | ENG |
McCormick, Archie | ENG HPE |
Meyer, Evan | HPE MTH SCI TRM(S1) |
Qiu, Angrid | BUS ENG MTH SCI |
Sharma, Aryan | LIT(S1) |
Stracey, Monty | HPE |
Sutton, Angus | DVC ENG MTH SCI SST FTE |
Wells, Luke | ENV |
Woods, Henry | DAR |