Our Uniform
Uniform Price Update: As previously advised, updated uniform prices are now in effect from 1 July.
Our uniform supplier has recently increased its prices, and while we have done our best to absorb these increases where possible, it has become necessary to adjust our retail prices accordingly.
We appreciate that any increase places additional pressure on family budgets and have kept these changes to the minimum required. The updated price list is attached for your reference.
Thank you for your understanding and continued support.
Item | Size | Price |
|---|---|---|
Tops | ||
Grey Shirt | Yrs 9, 10, 11 | $37.00 |
Light Blue Shirt | Yrs 12 & 13 | $47.00 |
Blouse | $37.00 | |
Bottoms | ||
Shorts (Boys & Girls) | $58.00 | |
Trousers (Boys & Girls) | $62.00 | |
Skirt | $93.00 | |
Kilt | From $210.00 | |
Outerwear | ||
Jersey | $83.00 | |
Cardigan | $88.00 | |
Jacket | $83.00 | |
Blazer | From $247.00 | |
Accessories | ||
Tie | $31.00 | |
Boys socks | $11.00 | |
Girls Ankle Socks | $8.00 | |
Girls Knee High Socks | $9.00 | |
Sports shorts | $26.00 | |
Scarf | $51.00 | |
Kilt Pin | $3.00 | |
School Badge | $10.00 |
Account Name: John Paul II High School Board of Trustees
Account Number: 12-3168-0057389-00
Reference: Your Child’s Name
Details: Uniform