Academic Achievers Term Two
Student's academic achievements were celebrated at assembly this week. Congratulations to each of these students:
English
Year 9 | English | Billie Harvey |
Year 9 | English | Amy Boston |
Year 10 | English | Nikiya Smith |
Year 10 | English | Susan Ding |
Level 1 | English | Jet Hood |
Level 1 | English | Ridima Jain |
Level 2 | English | Kenzie Drake |
Level 2 | English | Olivia McBride |
Level 3 | English Communications | Liesel Tolson |
Level 3 | English Communications | Poppy McConville |
Level 2 | English Literacy | Ruqaya Allo |
Level 3 | English Literacy | Hannah Fleming |
Level 3 | Classical Studies | Lauren Gibbens |
English Language
Elementary | Achinoam Yakobi |
Intermediate | Mirna Al Helal |
Senior | Tammy Honda |
French
Year 9 | Georgia Dahlenburg |
Year 10 | Liza Yudkina |
Level 1 | Olivia Findlay |
Level 2 | Isla McQueen |
Level 3 | Liesel Tolson |
Maori
Year 9 | Rikitoria Hepi-Cribb |
Year 10 | Lily-Kate Runga |
Year 10 | Ariana Paku |
Level 1 | Lyla Ward |
Level 3 | Jade Wilson |
Japanese
Year 9 | Ada Silva |
Year 10 | Susan Ding |
Level 1 | Holly Seal |
Level 2 | Edelweiss Von Hofler |
Level 3 | Teagen Purvis |
Spanish
Year 9 | Billie Harvey |
Year 9 | Fleur Schofield |
Year 10 | Evelyn Ratigan |
Year 10 | Madeline Elder |
Level 1 | Lucy Carman |
Level 2 | Hannah Scoullar |
Level 3 | Kaylee Schaaf |
Maths
Year 9 | Layla Wainwright | |
Year 9 | Eva Gardner | |
Year 10 | Charlotte Guy | |
Year 10 | Niamh MacKenzie | |
Level 1 | Algebra | Airene Pulu |
Level 1 | Algebra | Julia Bai |
Level 1 | Numeracy | Mirna Al Helal |
Level 2 | Algebra | Ella Ge |
Level 2 | Algebra | Zifeng Chen |
Level 2 | General | Brooke Moses |
Level 2 | General | Georgia Torr |
Level 3 | General | Holly Alexander |
Level 3 | Calculus | Theresa Radka |
Level 3 | Calculus | Frances Donald |
Level 3 | Statistics | Nadia Koni |
Level 3 | Statistics | Chloe Court |
Physical Education
Year 9 |
| Eva Gardner |
Year 9 |
| Ivy Weatherston-Harvey |
Year 10 | with health | Mikaela Brown |
Year 10 | with Health | Ambre Pettitt |
Level 1 |
| Jasmine Potter |
Level 1 | Health | Lucy Carman |
Level 2 |
| Sepia Allpress |
Level 2 |
| Maddie Cuthill |
Level 3 |
| Courtney Sell |
Level 1 | Outdoor Education | Gemma Scott |
Level 1 | Outdoor Education | Ali Parker |
Level 2 | Outdoor Education | Sienna Nicholson |
Level 3 | Outdoor Education | Tessa Abey |
Science
Year 9 | Science | Johanna Anglemyer |
Year 10 | Science | Lena Henderson |
Year 10 | Science | Carlottta Schwefel |
Year 10 | Science | Julia Hodgson |
Level 1 | Science | Ava Schaumann |
Level 1 | Science | Agatha Austin |
Level 2 | Science | Manami Kai |
Level 2 | Physical Science | Rana Alsharif |
Level 2 | Biology | Lily Roberts |
Level 3 | Biology | Hannah Fleming |
Level 2 | Physics | Amandine Chanalet-Quercy |
Level 3 | Physics | Hannah Fleming |
Level 2 | Chemistry | Gaeun Park |
Level 3 | Chemistry | Ruby Henderson |
Social Sciences
Year 9 | Social Studies | Eva McLean |
Year 9 | Social Studies | Johanna Anglemyer |
Year 10 | Social Studies | Neve Cutfield |
Year 10 | Social Studies | Lucia Morey |
Level 1 | History | Milla Holden |
Level 2 | History | Sienna Thomas |
Level 3 | History | Allison Han |
Level 1 | Geography | Gemma Scott |
Level 2 | Geography | Tara Mullins |
Level 3 | Geography | Olivia Webber |
Level 2 | Tourism | Mila Rodger |
Level 3 | Tourism | Pepetua Taniela |
Year 10 | Enterprise | Julia Hodgson |
Level 1 | Commerce | Esme Landreth |
Level 2 | Economics | Olivia McBride |
Level 3 | Economics | Theresa Radka |
Level 2 | Business Studies | Brooke Moses |
Level 3 | Business Studies | Ella Moses |
Level 3 | Gateway | Eva Somerville |
Level 2 | Media Studies | Lily Falcous |
Level 3 | Media Studies | Kate Ballantyne |
Visual and Performance Arts
Year 9 | Te Ao Haka | Lily Napier |
Year 10 | Te Ao Haka | Lily-Kate Runga |
Year 10 | Te Ao Haka | Ariana Paku |
Level 1 | Te Ao Haka | Emily McDowell |
Level 1 | Te Ao Haka | Keira Vogel |
Level 2 | Te Ao Haka | Layla Barton |
Level 3 | Te Ao Haka | Ella Moses |
Year 9 | Drama | Johanna Anglemyer |
Year 10 | Drama | Gloria Ige |
Level 1 | Drama | Issy Fahey |
Level 2 | Drama | Edelweiss Van Hofler |
Level 3 | Drama | Meg Taylor |
Year 9 | Dance | Petra Watts |
Year 10 | Dance | Libby Allison |
Level 1 | Dance | Emily Brookes |
Level 2 | Dance | Brooke Beaman |
Level 3 | Dance | Pimsopa Phonsahwan |
Year 9 | Music | Olivia Dickson |
Year 10 | Music | Alice Ussher |
Year 10 | Music | Georgia McEwan |
Level 1 | Music | Jasmine Potter |
Level 2 | Music | Emily Lokman |
Level 3 | Music | Anna Feillet |
Year 9 | Art | Amelia Neave |
Year 10 | Art | Stella Ross |
Level 1 | Art | Caoimhe Williams |
Level 2 | Art | Esme Garcia |
Level 2 | Photography | Matilda Hall |
Level 3 | Photography | Anna Feillet |
Level 3 | Painting | Jamie Minhinnick |
Level 3 | Art History | Jade Wilson |
Technology
Year 9 | Textile Technology | Fleur Schofield |
Year 10 | Textile Technology | Zainab Osama Aboelgasim |
Level 1 | Textile Design | Rita Romanova |
Level 2 | Textile Design | Mikayla Lindsay |
Level 3 | Textile Design | Rebekah Teague |
Year 9 | Food Technology | Soleil Isip |
Year 9 | Food Technology | Athea Bella Legaspi |
Year 10 | Food Technology | Isla Williams |
Level 1 | Food and Nutrition | Lucy Carman |
Level 2 | Food and Nutrition | Christine Cai |
Level 3 | Food and Nutrition | Molly Goldsmith |
Level 2 | Hospitality | Abby Glover |
Level 3 | Hospitality | Rebekah Davies |
Year 9 | Design & Visual Communication | Jasmine Taylor |
Year 10 | Design & Visual Communication | Nicole Lo |
Level 1 | Design & Visual Communication | Amelia Brusse-Earl |
Level 2 | Design & Visual Communication | Sophie Moors |
Level 3 | Design & Visual Communication | Eve Lester |
Year 9 | Hard Materials | Ivy Weatherston-Harvey |
Level 1 | Hard Materials | Lyla Ward |
Level 2 | Hard Materials | Abby Glover |
Level 3 | Hard Materials | Eila Currie-Quinn |
Year 10 | Digital Technology | Ashling Coffey |
Level 1 | Digital Technology | Eva Tomkins |
Level 2 | Digital Technology | Rana Alsharif |
Level 3 | Digital Technology | Ruby Henderson |