2024 Junior Prizegiving List
Order of Prizewinners:
Year 7 and 8
Year 9 and 10
Year 11
Sport
Performing Arts
School Awards
Year 7 and 8 | |
|---|---|
Student | Class/Subject |
Year 7 Academic Excellence | |
Amber Sun | Class 7CD |
Max Wybourne | Class 7LL |
Kathryn Campbell | Class 7NS |
Blake Stevens | Class 7RC |
Annabelle Zhang | Class 7ST |
Year 7 Progress Award | |
Levi Simpson | Class 7CD |
Molly Scheres | Class 7LL |
Anja Paul | Class 7NS |
Fergus Featonby | Class 7RC |
Ethan Bates | Class 7ST |
The Hillis Industry Award | |
Ethan Mullan | Class 7CD |
Alexia Wei | Class 7CD |
Tahlia Fischer | Class 7LL |
Anjali Sharma | Class 7LL |
Charlie Hurt | Class 7NS |
Madeleine Taylor | Class 7NS |
Charlotte Harper | Class 7RC |
Jessica Jones | Class 7RC |
Sara Hart | Class 7ST |
Bradley Mahoney | Class 7ST |
Year 8 Subject Prize | |
Caiden Binzegger | English |
Anna Phillipps | The Competition Mathematics Cup for Academic Excellence in Mathematics |
Samantha Bean | Science |
Anna Phillipps | Science |
Alex Hobbs | Social Studies |
Kasey Wray | The Year 8 Physical Education Cup for Academic Excellence in Physical Education and Health |
Anna Phillipps | Overall Academic Excellence |
Year 8 Progress | |
Chloe Potter | Class 8AJ |
Kaylee Verhoeven | Class 8ES |
Jock Scott | Class 8JR |
Zoey Caffell | Class 8NM |
Mira Wong | Class 8SG |
The Dunn Industry Trophy Award | |
Lola Cogan | Class 8AJ |
Fergus Gardner | Class 8AJ |
Joe Wall | Class 8ES |
Kasey Wray | Class 8ES |
Annabelle Jecks | Class 8JR |
Matthew Walmsley | Class 8JR |
Talay Edwards | Class 8NM |
Matai Kiri | Class 8NM |
Lachlan Maunder | Class 8SG |
Valentina Mitchell | Class 8SG |
Individual Awards | |
Award | Student(s) |
The Glen Callis Trophy for Leadership in Year 8 | Sarina Tang |
The Williams Trophy for Leadership in Year 7 | Jayden Jesani |
Illa Maunder | |
Top Overall Academic Achievement Award in Year 8 | Anna Phillipps |
The Russ Trophy for All-round Excellence in Year 7 and 8 | Alex Hobbs |
Anna Phillipps | |
Greatest Contribution to Maaori Culture in Year 7 and 8 | Molly Scheres |
Felicity Passau | |
Most Promising Contribution to Leadership in Maaori Culture Year 7 and 8 | Tayla Graham |
Solomon Haines | |
Year 9 and 10 | |
|---|---|
Student | Class/Subject |
Year 9 Subject Prize | |
Lauren Reeve | Agriculture and Horticulture |
Lauren Liu | Art |
Brandon Yu | Chinese |
Natalie Jones | Dance |
Tej Patel | Design and Visual Communication |
Oliver Luxton | Digital Technology |
Mila Woodfield | Drama |
Anjana Kanchi | English |
Anjana Kanchi | Enterprise Studies |
Lauren Liu | Fashion Design |
Tej Patel | Food Technology |
Mila Woodfield | French |
Timmy Choy | Human Performance |
Georgia Wang | Japanese |
Dylan Wang | Mathematics and Statistics |
Sam Wallace | Music |
Natalie Jones | Musical Theatre |
Marlie Candelaria | The Year 9 Physical Education and Health Trophy for Academic Excellence in Physical Education and Health |
Hugo Lee | Product Design - Metal |
Oliver Coalter | Product Design - Wood |
Lauren Reeve | Religious Education |
Anjana Kanchi | Science |
Mila Woodfield | Social Studies |
Anjana Kanchi | Social Studies |
Josephine Peacocke | Spanish |
Hunter Cooper | Te Reo Maaori |
The Hillis Industry Award | |
Imogen Coalter | Class 9PA |
Caelan Tatkovic | Class 9PA |
Divya Pasupati | Class 9PB |
Miller Cholmondeley-Smith | Class 9PB |
Eledon Ing | Class 9PE |
Heidi Kampenhout | Class 9PE |
Alex Batchelor | Class 9PL |
Olive McLennan | Class 9PL |
Mason Van Rijen | Class 9PO |
Greer Newman | Class 9PO |
Maggie Shaw | Class 9PP |
Finn Rolley | Class 9PP |
Zara Beck | Class 9PR |
Henry Deverall | Class 9PR |
Toby Williams | Class 9PS |
Olivia Peacocke | Class 9PS |
Zoe Hannah | Class 9PG |
Eric Zhang | Class 9PG |
Year 10 Subject Prize | |
Machaela Lawson | The Sid Newnham Trophy for Academic Excellence in Agriculture and Horticulture |
Rose Hobbs | Art |
Hera Brooking | Chinese |
Maia Graham | Commerce Studies |
Sara Corin | Dance |
Maia Graham | Design and Visual Communication |
Jim Nolan | Digital Technology |
Molly Scott | Drama |
Claire Gerring | English |
Elva Ding | English as an Additional Language |
Alyssa Bean | Fashion Design |
Logan Gallagher | Food Technology |
Soraya-Grace Gouk | The Janice Smith Cup for Academic Excellence in French |
Machaela Lawson | Human Performance |
George Butt | Human Performance |
Fiona Ou | Japanese |
Soraya-Grace Gouk | Mathematics and Statistics |
Alyssa Bean | Media Studies |
Lucy Claydon | Music |
Machaela Lawson | The Year 10 Physical Education and Health Cup for Academic Excellence in Physical Education and Health |
Dylan Eades | Product Design - Metal |
Marcus Tadema | Product Design - Wood |
Hera Brooking | Religious Education |
Jaden Heerikhuisen | The Natusch Family Trophy for Academic Excellence in Science |
Will Carey | Social Studies |
Jaden Heerikhuisen | Spanish |
Maea Marshall | Te Reo Maaori |
Jaden Heerikhuisen | Mathematics and Statistics Extension |
Year 10 Industry Award | |
Lachie Carter | Class 10SA |
Abby Hurt | Class 10SA |
Sammy Morris | Class 10SB |
Arin McPhee Ajuria | Class 10SB |
Thomas Courtney | Class 10SE |
Stella Muir | Class 10SE |
Tayze Gill | Class 10SG |
Amelia Freyberg | Class 10SG |
Kailin Jogia | Class 10SL |
Layla Van Hout | Class 10SL |
Alice Coxhead | Class 10SO |
Josh Jeffares | Class 10SO |
Benjamin Wang | Class 10SP |
Kate Sheehan | Class 10SP |
Jack Morris-Vette | Class 10SS |
Louise Dijkstra | Class 10SS |
Imogen Anthony | Class 10ST |
Logan Cave | Class 10ST |
Individual Awards | |
Award | Student(s) |
The Linda Bragg Memorial Award for All-round Excellence in Sporting, Academic and Culture in Year 10 | Hayley Sherwin |
Jonas Juma | |
Greatest Contribution to Maaori Culture in Year 9 and 10 | Amelia Jamieson |
Hunter Cooper | |
Most Promising Contribution to Leadership in Maaori Culture Year 9 and 10 | Maia Graham |
Hera Brooking | |
The Hugo Shaw Memorial Trophy for Commitment to Growth in Mind, Body and Spirit in Year 9 | Chelsy Hurt |
Samuel Watkins | |
Top Overall Academic Achievement Award in Year 10 | Jaden Heerikhuisen |
Year 11 | |
|---|---|
Student | Subject |
Year 11 Subject Prize | |
Shuji Mashima | Accounting |
Kate Bushell | Agriculture and Horticultural Science |
Sadie Cockrell | Biology - Chemistry |
Abby Ou | The Vosper Cup for Academic Excellence in Visual Art |
Hannah Deverall | Biology |
Cindy Oun | Business Studies |
Abby Ou | Chemistry |
Lucia Li | Chinese |
Henry Han | Commerce |
Regan Gallien | Dance |
Lily Gundesen | The Harper Cup for Academic Excellence in Design and Visual Communication |
Graham Brame | Digital Technology |
Hannah Hobbs | Drama |
Milla Price | Economics |
Joshua Teh | English |
Milly Ruddenklau | English Advanced |
Yijia Liu | English as an Additional Language |
Milly Ruddenklau | Fashion Design |
Lachie Wallace | French |
Zeke Clarke | Food Technology |
Henry Han | Geography |
Lachie Wallace | History |
Joshua Teh | Japanese |
Judy Liu | The Furniture Cup for Mathematics and Statistics |
Caleb Lee | Mathematics and Numeracy |
Abby Ou | Mathematics - Algebra and Trigonometry |
Xavier Pires | Mathematics - Algebra and Trigonometry |
Sofia Burge | Media Studies |
Sam Haines | Music |
Eva Jeffries | Physical Education Studies |
Milly Ruddenklau | Physics |
Amelia Loughnane | Physics and Chemistry |
James Beech | Product Design |
Joshua Teh | Religious Education |
Angus Robertson | Resistant Materials |
Hannah Deverall | Spanish |
Koby-Tre Ross | Te Reo Maaori |
Amethyst Cheng | Visual Art Design |
Individual Awards | |
Award | Student(s) |
Exceptional Contribution to Maaori Culture in Year 11 | Megan Price |
Kobe Taiapa | |
The Claire Horner Award for the Most Industrious Student in Year 11 | Emily Cross |
McLeay Robinson | |
The Lupton Prize for Best All-round Student in Year 11 | Joshua Teh |
Business and Professional Woman's Award for the Best All-round Female in Year 11 | Milly Ruddenklau |
The Nicholas Jespersen Memorial Trophy Award for Contribution and Citizenship in Year 11 | Neve Watkins |
Top Overall Academic Achievement Award in Year 11 | Hannah Deverall |
Sport | |
|---|---|
Award | Student(s) |
The Thomas Trophy Award for All-round Sporting Excellence in Year 7 and 8 | Aston Millin |
Anna Phillipps | |
Year 7 and 8 Team of the Year Trophy - New Zealand Secondary Schools Track Cycling Team Sprint | Charlie Leicester |
Tommy Peters | |
Outstanding Achievement in Sport in Year 7 and 8 | Charlie Leicester |
Anna Phillipps | |
The St. Peter's Cup for All-round Sporting Excellence in Year 10 | Meg Cannon |
Remy Karauna | |
The St. Peter's Cup for All-round Sporting Excellence in Year 9 | Eva Whyman |
Carter Paine | |
Year 9 - 11 Male Team of the Year Trophy - New Zealand Secondary Schools Under 16 Track Cycling Team | Cooper Nilsson |
Nico Cogan | |
Monty Beasant | |
Carter Paine | |
Jamie Henderson | |
Year 9 - 11 Female Team of the Year Trophy - New Zealand Secondary Schools Under 15 Rowing Octuple | Zoe Verhoeven |
Meg Cannon | |
Tara Peterson | |
Molly Scott | |
Keiley Bennett | |
Shakayla Davison | |
Bella Shuker | |
Neve Watkins | |
Darcie Granwal | |
The Willoughby Trophy for All-round Sportsperson Male in Year 11 | Cruz Marra |
The Willoughby Trophy for All-round Sportsperson Female in Year 11 | Eva Jeffries |
Performing Arts | |
|---|---|
Award | Student(s) |
Outstanding Performer in the Broadway Extravaganza in Years 7 to 9 | Chloe Potter |
Natalie McKean | |
Mila Woodfield | |
Natalie Jones | |
The Founders' Medal for Public Speaking in Year 7 and 8 | Alex Hobbs |
Outstanding Contribution, Involvement and Excellence across the Performing Arts in Year 11 | Fleur Raynes |
Grace Cox | |
School Awards | |
|---|---|
Award | Student(s) |
The Hooker Prize Epitomising St. Peter's School Values through Service in Year 7 | Isabelle Bailey |
The Hooker Prize Epitomising St. Peter's School Values through Service in Year 8 | Chloe Potter |
Alisha Faeez | |
The St. Peter's Association Prize Epitomising the School Values Through Service in Year 9 | Mila Woodfield |
Anjana Kanchi | |
Lauren Liu | |
The St. Peter's Association Prize Epitomising the School Values Through Service in Year 10 | Hayley Sherwin |
Machaela Lawson | |
Top Volunteer Award - Student Volunteer Army | Noen Rogerson-Smith |